Transport
March 31, 2024 2024-04-14 14:26Transport
Transport
Guidelines
Safe, secure and comfortable air-conditioned transport facility is offered by the school on designated routes.
Students are picked up and dropped at set points.
We make every possible effort to safeguard the children’s travel to and from school every day.
If you are a parent seeking transport, and have your child already studying with us, please fill up the Transport Application Form available at school – please ensure that you provide us complete details. If your application is approved, you will receive an email from the school.
Also note that the school can withdraw any bus route with a prior one month notice to the parents.
Only limited seats are available and the allocation will be done on first come first basis.
The school will take strict action if the child involves himself in any behaviour that distracts the driver’s attention.
A change of address must be immediately reported to the school.
Route List
THS VK Route 1
THS VK Route 2
THS VK Route 3
THS VK Route 4
THS VK Route 1
ROUTE NO R-1
GK-2 NEB SARAI
VEHICLE NO. DL-IPD-3855
S.NO | STOPS | MORNING TIME |
---|---|---|
1 | STARTING FROM SCHOOL | |
2 | CR PARK | 06:30 |
3 | RAMANUJAN COLLAGE | 06:33 |
4 | DDA FLAT | 06:35 |
5 | BANGALI MARKET | 06:36 |
6 | MOTHER DAIRY | 06:37 |
7 | BUS STOP CR PARK | 06:38 |
8 | SAVITRI CINEMA | 06:40 |
9 | MASJID MORE | 06:42 |
10 | CHIRAG DELHIMORE | 06:43 |
11 | SHEIKH SARAI | 06:46 |
12 | SAKETM-BLOCKRED LIGHT | 06:50 |
13 | KHOKA MARKET | 06:52 |
14 | SAINIK FARMGATENO-1 | 06:55 |
15 | NEB SARAI MORE | 07:00 |
16 | HERO HONDA | 07:05 |
17 | IGNOU | 07:06 |
18 | COOLER MARKET | 07:13 |
19 | MEHRAULI TR. | 07:20 |
20 | QUTABMETRO | 07:25 |
21 | BACK TO SCHOOL | 07:45 |
S.NO | STOPS | AFTERNOON TIME |
---|---|---|
1 | STARTING FROM SCHOOL | 01:40 |
2 | QUTABMETRO | 01:45 |
3 | MEHRAULI TR. | 01:48 |
4 | Sainik FarmGate no-1 | 02:05 |
5 | Neb Sarai More | 02:13 |
6 | Hero Honda | 02:15 |
7 | Ignou | 02:22 |
8 | CoolerMarket | 02:30 |
9 | Khoka Market | 02:35 |
10 | Saket M Block Red light | 02:40 |
11 | Sheikh Sarai | 02:45 |
12 | Chirag Delhi More | 02:50 |
13 | MasjidMore | 03:00 |
14 | Savitri Cinema | 03:04 |
15 | Bus Stop CR Park | 03:06 |
16 | MatherDairy | 03:09 |
17 | BangaliMarket | 03:11 |
18 | DDA Flat | 03:12 |
19 | Ramanujan Collage | 03:15 |
20 | CR Park | 03:15 |
21 | Back to School |
THS VK Route 2
ROUTE NO. R-2
GK-1 – ANSAL PLAZA /GK -1
VEHICLE NO. DL-IPD-2584
S.NO | STOPS | MORNING | AFTER NOON |
---|---|---|---|
1 | STARTING FROM SCHOOL | 01:40 | |
2 | S-BLOCK, GK- 1 | 06:42 | 2:47 |
3 | R- BLK. RED LIGHT, GK-1 | 06:40 | 2:45 |
4 | KOTAK MAHINDRA BANK | 06:35 | 2:40 |
5 | MOOL CHAND FLY.O. | 06:50 | 2:29 |
6 | DEFENCE COLONY | 06:52 | 2:28 |
7 | SHIV MANDIR | 06:55 | 3:05 |
8 | KNC | 06:56 | 3:08 |
9 | SOUTH EX. | 06:57 | 2:25 |
10 | GREEN PARK | 07:00 | 2:18 |
11 | HAUS KHAS/MASJID | 07:03 | 2:17 |
12 | I.I.T FLYOVER | 07:06 | 2:15 |
13 | MALVIA NAGAR P.BTH | 07:10 | 2:11 |
14 | SHIVALIK | 07:11 | 2:12 |
15 | BEGUM PUR | 07:12 | 2:13 |
16 | GEETANJLI | 07:17 | 2:08 |
17 | ADCHINI | 07:22 | 2:05 |
18 | KATWARIA SARAI | 07:26 | 2:00 |
19 | FORTIS HOSPITAL | 07:36 | 1:50 |
20 | BACK TO SCHOOL | 07:45 |
THS VK Route 3
ROUTE NO -03
Panjabi Bagh-Bhikaji
VEHICLE NO. DL-IB-0313
S.NO | STOPS | MORNING | AFTER NOON |
---|---|---|---|
1 | STARTING SCHOOL | 01:40 | |
2 | PUNJABI BAGH RING ROAD | 06:20 | 03:04 |
3 | KARAM PURA RED LIGHT | 06:23 | 03:10 |
5 | DLF CAPITAL GREENS | 06:27 | 03:14 |
6 | MOTI NAGAR METRO STN. | 06:32 | 03:18 |
7 | KIRTI NAGAR METRO STN. | 06:34 | 03:26 |
8 | RAMESH NAGAR METRO STN. | 06:35 | 03:27 |
9 | RAJOURI GARDEN METRO STN. | 06:37 | 03:03 |
10 | MAYA PURI METRO STN. | 06:38 | 03:02 |
11 | NARAYANA FLYOVER | 06:40 | 02:55 |
12 | IRIS PARK | 07:00 | 02:35 |
13 | RAJENDRA DHABA | 07:02 | 02:32 |
14 | GATE NO. 9 GREEN PARK | 07:07 | 02:28 |
15 | DEER PARK B-7 | 07:08 | 02:27 |
16 | DEER PARK B-6 | 07:09 | 02:26 |
17 | EYE HOSPITAL DEER PAK | 07:10 | 02:25 |
18 | RK STDM. | 07:12 | 02:23 |
19 | DCP OFFICE V.VIHAR | 07:19 | 02:15 |
20 | MUNIRKA VIHAR Gate No-2,3 | 07:20 | 02:12 |
21 | B-10 VASANT KUNJ | 07:27 | 02:02 |
22 | B-5,6,7 VASANT KUNJ | 07:32 | 02:00 |
23 | B-4 VASANT KUNJ | 07:35 | 01:50 |
24 | BACK TO SCHOOL | 07:45 |
THS VK Route 4
ROUTE NO R-04
Dabri More/Jeewan park
VEHICLE NO. DL-1-B-0346
S.NO | STOPS | MORNING | AFTER NOON |
---|---|---|---|
1 | STARTING FROM SCHOOL | 01:40 | |
2 | MATA CHANAN DEVI HOS. | 6:28 | 02:55 |
3 | TILAK NAGAR | 6:25 | 02:50 |
4 | SHANKAR VIHAR | 6:40 | 02:32 |
5 | MAHIPAL PUR/ E-2 | 6:50 | 02:23 |
6 | RYAN SCHOOL | 7:00 | 02:20 |
7 | DPS C-BLK./B-10 | 7:05 | 02:15 |
8 | SUPEKSHA SCHOOL | 07:08 | 02:10 |
9 | GANGA YUMUNAAPTT. | 7:20 | 02:03 |
10 | VASANT KUNJ D-6 | >7:21 | 02:01 |
11 | MASOOD PUR/B-9 | 7:25 | 01:53 |
12 | FORTIS HOS. | 7:35 | 01:45 |
12 | BACK TO SCHOOL | 7:45 |